Oberliga Rheinland - Saison 04/05

Calender  Results  Table  Match Schedule  Cross Table  Charts  League Statistics  Player Statistics  Prediction Game    Info
  Mül Rhe Val Wei Ban Tri Ems Mos Sim Dau Bie Saa Prü Irm
HSG Mülheim-Kärlich / Bass. II   30:32 24:32 30:27 28:29 29:31 29:35 26:23 36:32 29:32 26:34 32:22 31:16 31:30 Mül
HSV Rhein-Nette 29:29   33:29 17:25 40:33 26:33 24:23 32:24 22:31 39:30 31:40 34:30 32:28 27:24 Rhe
TV Vallendar 37:20 40:25   38:32 35:24 35:26 29:20 33:18 41:19 36:32 32:30 33:32 36:19 37:18 Val
TuS Weibern 34:28 35:26 28:33   40:25 34:24 34:27 27:26 32:26 33:22 25:26 34:29 33:20 39:22 Wei
TuS Bannberscheid 32:25 38:38 36:43 29:37   30:30 25:31 32:29 35:28 38:37 26:26 31:32 30:25 34:29 Ban
DJK/MJC Trier 24:28 29:36 27:35 21:29 25:25   24:24 32:22 23:27 28:28 21:44 17.04. 33:24 26:24 Tri
TV Bad Ems 28:22 30:23 34:36 24:25 29:24 41:28   31:20 33:24 33:32 33:27 38:35 29:16 30:25 Ems
TV Moselweiss 29:25 33:32 28:26 24:32 24:33 31:33 26:21   25:28 28:28 27:36 25:32 26:22 24:20 Mos
HSG Kastellaun/Simmern 27:24 28:33 18:25 34:26 30:29 25:22 20:13 32:26   33:26 28:31 26:27 26:17 25:23 Sim
TuS 05 Daun 29:26 32:29 22:40 27:28 36:29 27:29 25:32 30:27 28:26   25:30 34:31 30:23 28:30 Dau
HSG Biewer/Pfalzel 36:25 38:20 31:35 32:23 35:25 31:22 35:27 36:24 25:21 37:16   31:34 35:18 31:18 Bie
Fortuna Saarburg 31:26 31:28 36:44 25:26 37:31 37:32 34:20 34:30 30:29 45:25 26:27   40:21 32:25 Saa
Ski Klub Prüm 23:17 23:29 15:22 18:27 29:31 24:30 23:33 19:26 26:32 22:33 17:35 26:36   24:31 Prü
HSG Irmenach-Kleinich / Horb. II 26:24 24:30 24:30 25:31 26:24 21:29 23:23 26:24 23:26 32:26 21:26 24:25 25:21   Irm
Mül Rhe Val Wei Ban Tri Ems Mos Sim Dau Bie Saa Prü Irm  
Portugues Magyar Italiano Espanol Slovenskega Francais Nederlands English Norsk Deutsch Cestina  
« To League Selection    Last League Update: Thursday, 07/29/2010 14:54
Time required to load and Page Building: 0.0298 sek.
LMO 4.0 - © 1997-2005 LMO-Group